











|
|
Summer 2000 Tentative Schedule
Semster I
[May 22 - June 30, 2000]
The Summer catalog will be available in March. Students registered during the Fall 1999 or Spring 2000 semesters will automatically be sent a copy. Others may request a free copy by calling 1-800-622-9908.
| Course Name | Course # | Day/Time | Instructor |
| Art | | | |
| Art | 135 | Tu/Th 6pm | Bramble |
| Biology (General) | | | |
| Biology | 102 | M-Th 6pm | Durstin |
| Chemistry | | | |
| Chem | 127Q | MW 6pm Tu/Th Lab | Hon |
| Communication Sci. | | | |
| Coms | 205 | Tu/Th 6pm | Finello |
| Dramatic Arts | | | |
| Dram | 110 | M/W 6pm | Long |
| Dram | 143 | M/W 6pm | Garrison |
| Dram | 251 | Tu/Th 6pm | Calabrese |
| English | | | |
| Engl | 127 | M/W 6pm | Verstandig |
| Engl | 146 | Tu/Th 6pm | Verstandig |
| History | | | |
| Hist | 100 | Tu/Th 6pm | O'Brien |
| Hist | 106 | M/W 6pm | Reardon |
| Hist | 232W | Tu/Th 6pm | Valois |
| Mathematics | | | |
| Math | 115Q | M-Th 6pm | Tirrel |
| Philosophy | 106 | M/W 6pm | Reardon |
| Phil | 104 | M/W 6pm | DeVito |
| Physics | | | |
| Phys | 101Q | M-Th 6pm | Foster |
| Sociology | | | |
| Soci | 246W | M/W 6pm | Mendelson |
| Statistics | | | |
| Stat | 110V | M/W 6pm Tu(Lab) | Keefe |
Summer 2000 Tentative Schedule
Semster II
[July 5 - August 11, 2000]
| Course Name | Course # | Day/Time | Instructor |
| Anthropology | | | |
| Anth | 231 | M/W 6pm | Trevithick |
| Chemistry | | | |
| Chem | 128Q | Tu/Th 6pm Lab | Hon |
| Communication Sci. | | | |
| Coms | 105 | Tu/Th 6pm | Finello |
| Economics | | | |
| Econ | 111 | M/W 6pm | |
| English | | | |
| Engl | 216 | Tu/Th 6pm | Stankus-Saulaitis |
| Engl | 230/230W | M/W 6pm | Stankus-Saulaitis |
| HDFR | | | |
| HDFR | 248W | M/W 6pm | Mauceri |
| History | | | |
| Hist | 239 | Tu/Th 6pm | Valois |
| Mathematics | | | |
| Math | 109 | M/W 6pm | Keefe |
| Math | 116Q | M-Th 6pm | Tirrel |
| Political Science | | | |
| Pols | 173 | Tu/Th 6pm | Wright |
| Psycology | | | |
| Psyc | 132 | M/W 6pm | Balser |
| Psyc | 245W | Tu/Th 6pm | Balser |
| Science | | | |
| Sci | 240 | M/W 6pm | DeVito |
| Sociology | | | |
| Soci | 107 | Tu/Th 6pm | Kline |
campus home page |
about |
academics |
admissions |
BGS degree
costs |
financial aid |
library |
non-degree studies
scholarships and awards |
student affairs |
students with disabilities
|